Premier League
Matches | Home | Away | Goals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | GP | Won | Drawn | Lost | Won | Drawn | Lost | Won | Drawn | Lost | GS | GA | |||
Legend: PTS: Points Won: Games Won Drawn: Games Drawn Lost: Games Lost GP: Games Played GS: Goals Scored GA: Goals Allowed | |||||||||||||||
1 | Liverpool | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
2 | Chelsea FC | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
3 | Manchester City FC | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | |
4 | Arsenal | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | |
5 | Stoke | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | |
6 | Tottenham | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
7 | Man Utd. | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | |
8 | West Ham | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
9 | Norwich City | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | |
10 | Southampton | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | |
11 | Cardiff City | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | |
12 | Newcastle | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
13 | Aston Villa | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | |
14 | Crystal Palace | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | |
15 | Everton | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | |
16 | Swansea | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | |
17 | Fulham | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | |
18 | Hull | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
19 | Sunderland | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | |
20 | West Bromwich Albion | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
0 comments so far,add yours