24-08-2013 16:00 | Yanga SC | 5 : 1 | Ashanti UTD | |
24-08-2013 16:00 | Mgambo Shooting | 0 : 2 | JKT Ruvu | |
24-08-2013 16:00 | Mtibwa Sugar | 1 : 1 | Azam FC | |
24-08-2013 16:00 | JKT Oljoro | 0 : 2 | Coastal Union | |
24-08-2013 16:00 | Ruvu Shooting | 3 : 0 | Prisons FC | |
24-08-2013 16:00 | Mbeya City | 0 : 0 | Kagera Sugar | |
24-08-2013 16:00 | Rhino Rangers | 2 : 2 | Simba SC | |
28-08-2013 16:20 | Mbeya City | 2 : 1 | Ruvu Shooting | |
28-08-2013 16:20 | Mtibwa Sugar | 1 : 0 | Kagera Sugar | |
28-08-2013 16:20 | Mgambo Shooting | 1 : 0 | Ashanti UTD | |
28-08-2013 16:20 | JKT Oljoro | 0 : 1 | Simba SC | |
28-08-2013 16:20 | Rhino Rangers | 0 : 2 | Azam FC | |
28-08-2013 16:20 | Yanga SC | 1 : 1 | Coastal Union | |
28-08-2013 16:20 | JKT Ruvu | 3 : 0 | Prisons FC |
Home
Unlabelled
Matokeo ya ligi kuu ya Tanzania kabla jumamosi ya leo
Subscribe to:
Post Comments (Atom)
0 comments so far,add yours