Yanga SC | 5 : 1 | Ashanti UTD | |
Rhino Rangers | 2 : 2 | Simba SC | |
Mbeya City | 0 : 0 | Kagera Sugar | |
Ruvu Shooting | 3 : 0 | Prisons FC | |
JKT Oljoro | 0 : 2 | Coastal Union | |
Mtibwa Sugar | 1 : 1 | Azam FC | |
Mgambo Shooting | 0 : 2 | JKT Ruvu | |
Yanga SC | 1 : 1 | Coastal Union | |
Rhino Rangers | 0 : 2 | Azam FC | |
JKT Oljoro | 0 : 1 | Simba SC | |
Mgambo Shooting | 1 : 0 | Ashanti UTD | |
Mtibwa Sugar | 1 : 0 | Kagera Sugar | |
Mbeya City | 2 : 1 | Ruvu Shooting | |
JKT Ruvu | 3 : 0 | Prisons FC |
Home
Unlabelled
matokeo ya timu za soka za Tanzania ligi kuu
Subscribe to:
Post Comments (Atom)
0 comments so far,add yours