Personal information | |||
---|---|---|---|
Full name | Carles Puyol i Saforcada[1] | ||
Date of birth | 13 April 1978 | ||
Place of birth | La Pobla de Segur, Spain | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Defender | ||
Youth career | |||
1993–1995 | Pobla de Segur | ||
1995–1996 | Barcelona | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1996–1997 | Barcelona C | ||
1997–2000 | Barcelona B | 89 | (6) |
1999–2014 | Barcelona | 392 | (12) |
Total | 481 | (18) | |
National team | |||
1995 | Spain U18 | 3 | (0) |
2000 | Spain U21 | 4 | (0) |
2000 | Spain U23 | 5 | (0) |
2000–2013 | Spain | 100 | (3) |
2001–2013 | Catalonia | 6 | (0) |
Subscribe to:
Post Comments (Atom)
0 comments so far,add yours