Rank |
Teams
|
Played | Wins | Draw | Lost | GD | Goal score | Points |
---|---|---|---|---|---|---|---|---|
1 | Simba SC | 7 | 4 | 3 | 0 | 11 | 16 | 15 |
2 | Yanga SC | 7 | 3 | 3 | 1 | 6 | 13 | 12 |
3 | JKT Ruvu | 7 | 4 | 0 | 3 | 3 | 8 | 12 |
4 | Azam FC | 7 | 2 | 5 | 0 | 3 | 9 | 11 |
5 | Kagera Sugar | 7 | 3 | 2 | 2 | 3 | 8 | 11 |
6 | Coastal Union | 7 | 2 | 5 | 0 | 3 | 6 | 11 |
7 | Mbeya City | 7 | 2 | 5 | 0 | 2 | 8 | 11 |
8 | Ruvu Shooting | 7 | 3 | 1 | 3 | 2 | 7 | 10 |
9 | Mtibwa Sugar | 7 | 1 | 4 | 2 | -3 | 5 | 7 |
10 | Prisons FC | 7 | 1 | 4 | 2 | -5 | 4 | 7 |
11 | Rhino Rangers | 7 | 1 | 4 | 2 | -1 | 7 | 7 |
12 | JKT Oljoro | 7 | 1 | 2 | 4 | -4 | 4 | 5 |
13 | Mgambo Shooting | 7 | 1 | 2 | 4 | -9 | 2 | 5 |
14 | Ashanti UTD | 7 | 0 | 2 | 5 | -11 | 4 | 2 |
Home
Unlabelled
Vodacom Premier League VPL 2013/2014
Subscribe to:
Post Comments (Atom)
0 comments so far,add yours