Rank |
Teams
|
Played | Wins | Draw | Lost | GD | Goal score | Points |
---|---|---|---|---|---|---|---|---|
1 | Simba SC | 6 | 4 | 2 | 0 | 11 | 15 | 14 |
2 | Kagera Sugar | 6 | 3 | 2 | 1 | 4 | 7 | 11 |
3 | Azam FC | 6 | 2 | 4 | 0 | 3 | 9 | 10 |
4 | Coastal Union | 6 | 2 | 4 | 0 | 3 | 6 | 10 |
5 | Yanga SC | 6 | 2 | 3 | 1 | 4 | 11 | 9 |
6 | Ruvu Shooting | 6 | 3 | 0 | 3 | 2 | 6 | 9 |
7 | JKT Ruvu | 6 | 3 | 0 | 3 | 2 | 6 | 9 |
8 | Mbeya City | 6 | 1 | 5 | 0 | 1 | 6 | 8 |
9 | Rhino Rangers | 7 | 1 | 4 | 2 | -1 | 7 | 7 |
10 | Mtibwa Sugar | 6 | 1 | 4 | 1 | -1 | 5 | 7 |
11 | JKT Oljoro | 6 | 1 | 2 | 3 | -3 | 3 | 5 |
12 | Mgambo Shooting | 6 | 1 | 2 | 3 | -8 | 2 | 5 |
13 | Prisons FC | 6 | 0 | 4 | 2 | -6 | 3 | 4 |
14 | Ashanti UTD | 7 | 0 | 2 | 5 | -11 | 4 | 2 |
Home
Unlabelled
Tanzania Vodacom Premier League VPL 2013/2014 ( msimamo wa ligi kuu Tanzania bara)
Subscribe to:
Post Comments (Atom)
0 comments so far,add yours