Rank |
Teams
|
Played | Wins | Draw | Lost | GD | Goal score | Points |
---|---|---|---|---|---|---|---|---|
1 | Simba SC | 5 | 3 | 2 | 0 | 9 | 13 | 11 |
2 | Coastal Union | 5 | 2 | 3 | 0 | 3 | 5 | 9 |
3 | Ruvu Shooting | 5 | 3 | 0 | 2 | 3 | 6 | 9 |
4 | JKT Ruvu | 5 | 3 | 0 | 2 | 4 | 6 | 9 |
5 | Azam FC | 5 | 2 | 3 | 0 | 3 | 8 | 9 |
6 | Kagera Sugar | 5 | 2 | 2 | 1 | 3 | 6 | 8 |
7 | Mbeya City | 5 | 1 | 4 | 0 | 1 | 5 | 7 |
8 | Rhino Rangers | 6 | 1 | 4 | 1 | 0 | 7 | 7 |
9 | Yanga SC | 5 | 1 | 3 | 1 | 3 | 10 | 6 |
10 | Mtibwa Sugar | 5 | 1 | 3 | 1 | -1 | 3 | 6 |
11 | JKT Oljoro | 5 | 1 | 1 | 3 | -3 | 3 | 4 |
12 | Mgambo Shooting | 5 | 1 | 1 | 3 | -8 | 2 | 4 |
13 | Prisons FC | 5 | 0 | 3 | 2 | -6 | 2 | 3 |
14 | Ashanti UTD | 6 | 0 | 1 | 5 | -11 | 2 | 1 |
VPL Report 21.09.2013 – 22.09.2013
WEEKLY REPORT FOR (VPL) – 2013/14
21.09.2013 – 22.09.2013
Match Played : 7 games
Goals scored : 18 goals
Yellow cards : 22
Red cards : 0
Total of Cards 116 Yellow Cards 111 Red Cards 5
0 comments so far,add yours