Vodacom Premier League VPL 2013/2014
Rank
Teams
Played Wins Draw Lost GD Goal score Points
1 JKT Ruvu 2 2 0 0 5 5 6
2 Yanga SC 2 1 1 0 4 6 4
3 Azam FC 2 1 1 0 2 3 4
4 Coastal Union 2 1 1 0 2 3 4
5 Mtibwa Sugar 2 1 1 0 1 2 4
6 Simba SC 2 1 1 0 1 3 4
7 Mbeya City 2 1 1 0 1 2 4
8 Ruvu Shooting 2 1 0 1 2 4 3
9 Mgambo Shooting 2 1 0 1 -1 1 3
10 Kagera Sugar 2 0 1 1 -1 0 1
11 Rhino Rangers 2 0 1 1 -2 2 1
12 JKT Oljoro 2 0 0 2 -3 0 0
13 Ashanti UTD 2 0 0 2 -5 1 0
14 Prisons FC 2 0 0 2 -6 0 0
Share To:
Magpress

MagPress

Vestibulum bibendum felis sit amet dolor auctor molestie. In dignissim eget nibh id dapibus. Fusce et suscipit orci. Aliquam sit amet urna lorem. Duis eu imperdiet nunc, non imperdiet libero.

0 comments so far,add yours