Premier League

Matches Home Away Goals
  PTS GP Won Drawn Lost Won Drawn Lost Won Drawn Lost GS GA
Legend: PTS: Points    Won: Games Won    Drawn: Games Drawn    Lost: Games Lost    GP: Games Played    GS: Goals Scored    GA: Goals Allowed
1 Arsenal 9 4 3 0 1 1 0 1 2 0 0 8 5
2 Tottenham 9 4 3 0 1 2 0 0 1 0 1 4 1
3 Liverpool 9 3 3 0 0 2 0 0 1 0 0 3 0
4 Manchester City FC 7 4 2 1 1 2 0 0 0 1 1 8 3
5 Man Utd. 7 4 2 1 1 1 1 0 1 0 1 6 2
6 Chelsea FC 7 4 2 1 1 2 0 0 0 1 1 4 2
7 Stoke 7 4 2 1 1 1 1 0 1 0 1 3 2
8 Newcastle 7 4 2 1 1 1 1 0 1 0 1 3 5
9 Everton 6 4 1 3 0 1 1 0 0 2 0 3 2
10 Cardiff City 5 4 1 2 1 1 1 0 0 1 1 4 5
11 West Ham 4 3 1 1 1 1 0 1 0 1 0 2 1
12 Southampton 4 3 1 1 1 0 1 0 1 0 1 2 2
13 Fulham 4 4 1 1 2 0 1 1 1 0 1 3 5
14 Norwich City 4 4 1 1 2 1 1 0 0 0 2 3 5
15 Hull 4 4 1 1 2 1 1 0 0 0 2 2 5
16 Aston Villa 3 4 1 0 3 0 0 2 1 0 1 5 6
17 Crystal Palace 3 4 1 0 3 1 0 1 0 0 2 4 6
18 Swansea 3 3 1 0 2 0 0 1 1 0 1 3 5
19 West Bromwich Albion 2 4 0 2 2 0 0 2 0 2 0 1 4
20 Sunderland 1 4 0 1 3 0 0 2 0 1 1 3 8

Share To:
Magpress

MagPress

Vestibulum bibendum felis sit amet dolor auctor molestie. In dignissim eget nibh id dapibus. Fusce et suscipit orci. Aliquam sit amet urna lorem. Duis eu imperdiet nunc, non imperdiet libero.

0 comments so far,add yours